AI & MCP
MCP tools
The tools TeePay's MCP server exposes and what each one may do.
| Tool | Server | Effect |
|---|---|---|
list_products | both | Your active catalog products with price and stock. Never returns download files or links. |
get_product | both | One product. |
preview_itemized_checkout | both | Prices a cart from your catalog. Creates nothing. |
create_itemized_checkout | both | Creates a checkout for catalog items. Refused unless customer_confirmed_total_minor equals TeePay's current total. |
create_payment_link | both | Creates a fixed-amount payment link. |
get_checkout_status | both | awaiting_payment, processing, payment_verified, payment_failed, expired or status_unavailable. |
list_control_numbers | both | Your Control Numbers with collected and remaining amounts. |
get_control_number | both | Payments on one Control Number; only verified payments are money received. |
list_payment_links | merchant | Your payment links, 50 per page. |
Guarantees
- Prices always come from your catalog; an agent cannot set the price of a catalog item.
- Creating a link never means money was received. Only
payment_verifieddoes. - Product names and descriptions are returned as data, and agents are instructed not to follow them as instructions.
- Every create takes an
idempotency_key; reusing it with a different request is rejected.